Gemini 4 Argon
Ranked23across last week'sOpenCodeusage with0.0%of observed2-monthvolume.
Context1M
Output66K
KnowledgeMar 2026
ReleaseOct 2026
InputsText, Image, Video, Audio, and Pdf
Momentum.Recent tokens, unique users, and market position.
293B tokens+100%
SEP 11, 2026NOV 5, 2026
+100%
Unique Users53K
Completed sessions205,008
Token Share0.0%
Weekly Retention83%
#23Rank#23
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| OCT 14 | 12M |
| OCT 15 | 0 |
| OCT 16 | 0 |
| OCT 17 | 0 |
| OCT 18 | 0 |
| OCT 19 | 0 |
| OCT 20 | 0 |
| OCT 21 | 0 |
| OCT 22 | 0 |
| OCT 23 | 0 |
| OCT 24 | 3.8B |
| OCT 25 | 12B |
| OCT 26 | 18B |
| OCT 27 | 18B |
| OCT 28 | 16B |
| OCT 29 | 22B |
| OCT 30 | 27B |
| OCT 31 | 29B |
| NOV 1 | 28B |
| NOV 2 | 42B |
| NOV 3 | 42B |
| NOV 4 | 33B |
| NOV 5 | 2.8B |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| OCT 14 | 1 |
| OCT 15 | 0 |
| OCT 16 | 0 |
| OCT 17 | 0 |
| OCT 18 | 0 |
| OCT 19 | 0 |
| OCT 20 | 0 |
| OCT 21 | 0 |
| OCT 22 | 0 |
| OCT 23 | 0 |
| OCT 24 | 1K |
| OCT 25 | 2.7K |
| OCT 26 | 3.4K |
| OCT 27 | 4K |
| OCT 28 | 4.4K |
| OCT 29 | 4.5K |
| OCT 30 | 4.5K |
| OCT 31 | 4.2K |
| NOV 1 | 4.3K |
| NOV 2 | 5.6K |
| NOV 3 | 5.8K |
| NOV 4 | 5.7K |
| NOV 5 | 2.7K |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 19claude-haiku-5-5Anthropic399B tokens
- 20qwen3.8-flashQwen340B tokens
- 21minimax-m3MiniMax278B tokens
- 22glm-5.3Zhipu213B tokens
- 23gemini-4-argonGoogle204B tokens
- 24kimi-k2.7-codeMoonshot157B tokens
- 25kimi-k3.1-proMoonshot152B tokens
- 26gpt-5.6-lunaOpenAI98B tokens
- 27qwen3.7-plusQwen70B tokens
- 28muse-spark-1.2-contributorMeta68B tokens