MiniMax-M2.7
Ranked--across last week'sOpenCodeusage with0.0%of observed2-monthvolume.
Context205K
Output131K
KnowledgeUnknown
ReleaseMar 2026
InputsText
Momentum.Recent tokens, unique users, and market position.
96B tokens-69%
SEP 11, 2026NOV 5, 2026
-69%
Unique Users32K
Completed sessions122,287
Token Share0.0%
Weekly Retention57%
--Rank--
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| SEP 11 | 3.6B |
| SEP 12 | 2.8B |
| SEP 13 | 2.2B |
| SEP 14 | 4.1B |
| SEP 15 | 4.3B |
| SEP 16 | 3.8B |
| SEP 17 | 4.4B |
| SEP 18 | 3.1B |
| SEP 19 | 3.4B |
| SEP 20 | 2.4B |
| SEP 21 | 3.4B |
| SEP 22 | 3.9B |
| SEP 23 | 2.6B |
| SEP 24 | 2.1B |
| SEP 25 | 2.7B |
| SEP 26 | 2.1B |
| SEP 27 | 1.6B |
| SEP 28 | 2.7B |
| SEP 29 | 2.6B |
| SEP 30 | 2.6B |
| OCT 1 | 2.5B |
| OCT 2 | 2.4B |
| OCT 3 | 1.5B |
| OCT 4 | 1.5B |
| OCT 5 | 2.6B |
| OCT 6 | 3.2B |
| OCT 7 | 3.2B |
| OCT 8 | 2.4B |
| OCT 9 | 2.1B |
| OCT 10 | 1B |
| OCT 11 | 1.7B |
| OCT 12 | 2.1B |
| OCT 13 | 2.2B |
| OCT 14 | 2.5B |
| OCT 15 | 1.8B |
| OCT 16 | 841M |
| OCT 17 | 413M |
| OCT 18 | 258M |
| OCT 19 | 421M |
| OCT 20 | 136M |
| OCT 21 | 37M |
| OCT 22 | 71M |
| OCT 23 | 44M |
| OCT 24 | 80M |
| OCT 25 | 82M |
| OCT 26 | 90M |
| OCT 27 | 88M |
| OCT 28 | 55M |
| OCT 29 | 0 |
| OCT 30 | 0 |
| OCT 31 | 0 |
| NOV 1 | 0 |
| NOV 2 | 0 |
| NOV 3 | 0 |
| NOV 4 | 0 |
| NOV 5 | 0 |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| SEP 11 | 968 |
| SEP 12 | 712 |
| SEP 13 | 645 |
| SEP 14 | 1.1K |
| SEP 15 | 1K |
| SEP 16 | 1.1K |
| SEP 17 | 1.1K |
| SEP 18 | 1K |
| SEP 19 | 721 |
| SEP 20 | 760 |
| SEP 21 | 1K |
| SEP 22 | 1K |
| SEP 23 | 883 |
| SEP 24 | 852 |
| SEP 25 | 759 |
| SEP 26 | 674 |
| SEP 27 | 642 |
| SEP 28 | 985 |
| SEP 29 | 1K |
| SEP 30 | 950 |
| OCT 1 | 693 |
| OCT 2 | 601 |
| OCT 3 | 477 |
| OCT 4 | 475 |
| OCT 5 | 635 |
| OCT 6 | 640 |
| OCT 7 | 629 |
| OCT 8 | 735 |
| OCT 9 | 698 |
| OCT 10 | 587 |
| OCT 11 | 489 |
| OCT 12 | 648 |
| OCT 13 | 680 |
| OCT 14 | 755 |
| OCT 15 | 773 |
| OCT 16 | 539 |
| OCT 17 | 394 |
| OCT 18 | 318 |
| OCT 19 | 472 |
| OCT 20 | 455 |
| OCT 21 | 393 |
| OCT 22 | 390 |
| OCT 23 | 335 |
| OCT 24 | 294 |
| OCT 25 | 272 |
| OCT 26 | 352 |
| OCT 27 | 416 |
| OCT 28 | 413 |
| OCT 29 | 0 |
| OCT 30 | 0 |
| OCT 31 | 0 |
| NOV 1 | 0 |
| NOV 2 | 0 |
| NOV 3 | 0 |
| NOV 4 | 0 |
| NOV 5 | 0 |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 01deepseek-v4.1-flashDeepSeek143T tokens
- 02muse-spark-1.3-contributorMeta6.6T tokens
- 03glm-5.3-flashZhipu6.1T tokens
- 04beam-1.0-501b-a23bReflection5.6T tokens
- 05mimo-v2.6-flashXiaomi3.2T tokens
- 06nemotron-3.5-super-vlNVIDIA1.3T tokens
- 07deepseek-v4.1-flash-1017-opDeepSeek1.1T tokens
- 08gpt-6-lunaOpenAI977B tokens
- 09pulse-alpha931B tokens
- 10deepseek-v4-proDeepSeek822B tokens
Compare This Model. Other models to compare with this one.
Usage peerMiniMax-M2.7 vs deepseek-v4.1-flashMiniMax-M2.7·deepseek-v4.1-flashUsage peerMiniMax-M2.7 vs muse-spark-1.3-contributorMiniMax-M2.7·muse-spark-1.3-contributorUsage peerMiniMax-M2.7 vs glm-5.3-flashMiniMax-M2.7·glm-5.3-flashSame lab pairMiniMax-M2.7 vs MiniMax-M3.1-FlashMiniMax-M2.7·MiniMax-M3.1-Flash