Qwen3.6 Plus
Ranked--across last week'sOpenCodeusage with0%of observed2-monthvolume.
Context1M
Output66K
KnowledgeApr 2025
ReleaseApr 2026
InputsText, Image, and Video
Momentum.Recent tokens, unique users, and market position.
30B tokens-86%
SEP 11, 2026NOV 5, 2026
-86%
Unique Users29K
Completed sessions110,838
Token Share0%
Weekly Retention48%
--Rank--
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| SEP 11 | 1.6B |
| SEP 12 | 1.1B |
| SEP 13 | 1.1B |
| SEP 14 | 2.1B |
| SEP 15 | 1.9B |
| SEP 16 | 1.7B |
| SEP 17 | 1.7B |
| SEP 18 | 1.8B |
| SEP 19 | 1.5B |
| SEP 20 | 1.1B |
| SEP 21 | 2.5B |
| SEP 22 | 1.8B |
| SEP 23 | 1.8B |
| SEP 24 | 1.4B |
| SEP 25 | 1.1B |
| SEP 26 | 784M |
| SEP 27 | 885M |
| SEP 28 | 219M |
| SEP 29 | 0 |
| SEP 30 | 0 |
| OCT 1 | 508K |
| OCT 2 | 74M |
| OCT 3 | 57M |
| OCT 4 | 95M |
| OCT 5 | 231M |
| OCT 6 | 247M |
| OCT 7 | 237M |
| OCT 8 | 149M |
| OCT 9 | 197M |
| OCT 10 | 128M |
| OCT 11 | 103M |
| OCT 12 | 128M |
| OCT 13 | 203M |
| OCT 14 | 234M |
| OCT 15 | 138M |
| OCT 16 | 122M |
| OCT 17 | 125M |
| OCT 18 | 44M |
| OCT 19 | 47M |
| OCT 20 | 182M |
| OCT 21 | 101M |
| OCT 22 | 166M |
| OCT 23 | 158M |
| OCT 24 | 224M |
| OCT 25 | 146M |
| OCT 26 | 211M |
| OCT 27 | 229M |
| OCT 28 | 93M |
| OCT 29 | 0 |
| OCT 30 | 0 |
| OCT 31 | 0 |
| NOV 1 | 0 |
| NOV 2 | 0 |
| NOV 3 | 0 |
| NOV 4 | 0 |
| NOV 5 | 0 |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| SEP 11 | 903 |
| SEP 12 | 687 |
| SEP 13 | 712 |
| SEP 14 | 1K |
| SEP 15 | 1K |
| SEP 16 | 1K |
| SEP 17 | 1.1K |
| SEP 18 | 919 |
| SEP 19 | 739 |
| SEP 20 | 765 |
| SEP 21 | 1K |
| SEP 22 | 1K |
| SEP 23 | 804 |
| SEP 24 | 782 |
| SEP 25 | 638 |
| SEP 26 | 627 |
| SEP 27 | 642 |
| SEP 28 | 271 |
| SEP 29 | 0 |
| SEP 30 | 0 |
| OCT 1 | 25 |
| OCT 2 | 375 |
| OCT 3 | 367 |
| OCT 4 | 367 |
| OCT 5 | 447 |
| OCT 6 | 459 |
| OCT 7 | 413 |
| OCT 8 | 539 |
| OCT 9 | 548 |
| OCT 10 | 471 |
| OCT 11 | 405 |
| OCT 12 | 504 |
| OCT 13 | 515 |
| OCT 14 | 605 |
| OCT 15 | 670 |
| OCT 16 | 625 |
| OCT 17 | 592 |
| OCT 18 | 488 |
| OCT 19 | 645 |
| OCT 20 | 696 |
| OCT 21 | 635 |
| OCT 22 | 598 |
| OCT 23 | 588 |
| OCT 24 | 467 |
| OCT 25 | 445 |
| OCT 26 | 597 |
| OCT 27 | 575 |
| OCT 28 | 417 |
| OCT 29 | 0 |
| OCT 30 | 0 |
| OCT 31 | 0 |
| NOV 1 | 0 |
| NOV 2 | 0 |
| NOV 3 | 0 |
| NOV 4 | 0 |
| NOV 5 | 0 |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 01deepseek-v4.1-flashDeepSeek143T tokens
- 02muse-spark-1.3-contributorMeta6.6T tokens
- 03glm-5.3-flashZhipu6.1T tokens
- 04beam-1.0-501b-a23bReflection5.6T tokens
- 05mimo-v2.6-flashXiaomi3.2T tokens
- 06nemotron-3.5-super-vlNVIDIA1.3T tokens
- 07deepseek-v4.1-flash-1017-opDeepSeek1.1T tokens
- 08gpt-6-lunaOpenAI977B tokens
- 09pulse-alpha931B tokens
- 10deepseek-v4-proDeepSeek822B tokens
Compare This Model. Other models to compare with this one.
Usage peerQwen3.6 Plus vs deepseek-v4.1-flashQwen3.6 Plus·deepseek-v4.1-flashUsage peerQwen3.6 Plus vs muse-spark-1.3-contributorQwen3.6 Plus·muse-spark-1.3-contributorUsage peerQwen3.6 Plus vs glm-5.3-flashQwen3.6 Plus·glm-5.3-flashSame lab pairQwen3.6 Plus vs Qwen 3.8 Max PrimeQwen3.6 Plus·Qwen 3.8 Max Prime